Name
Friday, September 6, 2024
Monday, May 13, 2024
Friday, December 1, 2023
Tuesday, November 14, 2023
Monday, October 16, 2023
Thursday, October 12, 2023
Thursday, August 17, 2023
Monday, July 31, 2023
Wednesday, May 10, 2023
Etymology
The word name comes from
- Old English nama;
- cognate with Old High German (OHG) namo,
- Sanskrit नामन् (nāman),
- Latin nomen,
- Greek ὄνομα (onoma),
- Persian نام (nâm), from the Proto-Indo-European (PIE) *h₁nómn̥.
- Outside Indo-European, it can be connected to Proto-Uralic *nime.
Major
Major naming conventions include:
- In astronomy, astronomical naming conventions
- In biology, binomial nomenclature
- In chemistry, chemical nomenclature
- In classics, Roman naming conventions
- In computer programming, identifier naming conventions
- In computer networking, computer naming schemes
- In planetary science, planetary nomenclature
- In sciences generally, systematic names for a variety of things
humans
Name of ... | Name of name |
---|---|
Full name of a person | Personal name |
First name of a person | Given name |
Family name | Surname |
Residents of a locality | Demonym |
Ethnic group | Ethnonym |
False or assumed name | Pseudonym |
Pseudonym of an author | Pen name |
Pseudonym of a performer | Stage name |
Other names | -onym-suffixed words |
Name of a... | Name of name |
---|---|
Any geographical object | Toponym |
Body of water | Hydronym |
Mountain or hill | Oronym |
Region or country | Choronym |
Any inhabited locality | Econym |
Village | Comonym |
Town or city | Astionym |
Cosmic object | Cosmonym |
Star | Astronym |
Other names | -onym-suffixed words |
Wednesday, April 5, 2023
Titular
https://www.google.com/search?q=Titular+Name
https://freeglobaluniversity.blogspot.com/search/label/HJBSMC
Portrait | Titular Name | Birth Name | Birth | Reign | Death |
---|---|---|---|---|---|
1 | Babur بابر | Zahir al-Din Muhammad ظہیر الدین محمد | 14 February 1483 Andijan, Uzbekistan | 20 April 1526 – 26 December 1530 | 26 December 1530 (aged 47) Agra, India |
2 | Humayun ہمایوں | Nasir al-Din Muhammad نصیر الدین محمد | 6 March 1508 Kabul, Afghanistan | 26 December 1530 – 17 May 1540 22 February 1555 – 27 January 1556 (10 years 3 months 25 days) | 27 January 1556 (aged 47) Delhi, India |
3 | Akbar the Great اکبر | Jalal al-Din Muhammad جلال الدین محمد | 15 October 1542 Umerkot, Pakistan | 11 February 1556 – 27 October 1605 (49 years 9 months 0 days) | 27 October 1605 (aged 63) Agra, India |
4 | Jahangir جہانگیر | Nur al-Din Muhammad نور الدین محمد | 31 August 1569 Agra, India | 3 November 1605 – 28 October 1627 (21 years 11 months 23 days) | 28 October 1627 (aged 58) Jammu and Kashmir, India |
5 | Shah Jahan شاہ جہان | Shihab al-Din Muhammad شہاب الدین محمد | 5 January 1592 Lahore, Pakistan | 19 January 1628 – 31 July 1658 (30 years 8 months 25 days) | 22 January 1666 (aged 74) Agra, India |
6 | Aurangzeb اورنگزیب Alamgir | Muhi al-Din Muhammad محی الدین محمد | 3 November 1618 Gujarat, India | 31 July 1658 – 3 March 1707 (48 years 7 months 0 days) | 3 March 1707 (aged 88) Ahmednagar, India |
7 | Azam Shah اعظم شاہ | Qutb al-Din Muhammad قطب الدين محمد | 28 June 1653 Burhanpur, India | 14 March 1707 – 20 June 1707 | 20 June 1707 (aged 53) Agra, India |
8 | Bahadur Shah بہادر شاہ | Qutb al-Din Muhammad قطب الدین محمد | 14 October 1643 Burhanpur, India | 19 June 1707 – 27 February 1712 (4 years, 253 days) | 27 February 1712 (aged 68) Lahore, Pakistan |
9 | Jahandar Shah جہاندار شاہ | Muiz al-Din Muhammad معز الدین محمد | 9 May 1661 Deccan, India | 27 February 1712 – 11 February 1713 (0 years, 350 days) | 12 February 1713 (aged 51) Delhi, India |
10 | Farrukh Siyar فرخ سیر | Muin al-Din Muhammad موئن الدین محمد Puppet King Under the Sayyids of Barha | 20 August 1685 Aurangabad, India | 11 January 1713 – 28 February 1719 (6 years, 48 days) | 19 April 1719 (aged 33) Delhi, India |
11 | Rafi ud-Darajat رفیع الدرجات | Shams al-Din Muhammad شمس الدین محمد Puppet King Under the Sayyids of Barha | 1 December 1699 | 28 February 1719 – 6 June 1719 (0 years, 98 days) | 6 June 1719 (aged 19) Agra, India |
12 | Shah Jahan II شاہ جہان دوم | Rafi al-Din Muhammad رفع الدين محمد Puppet King Under the Sayyids of Barha | 5 January 1696 | 6 June 1719 – 17 September 1719 (0 years, 105 days) | 18 September 1719 (aged 23) Agra, India |
13 | Muhammad Shah محمد شاہ | Nasir al-Din Muhammad نصیر الدین محمد Puppet King Under the Sayyids of Barha | 7 August 1702 Ghazni, Afghanistan | 27 September 1719 – 26 April 1748 (28 years, 212 days) | 26 April 1748 (aged 45) Delhi, India |
14 | Ahmad Shah Bahadur احمد شاہ بہادر | Mujahid al-Din Muhammad مجاہد الدین محمد | 23 December 1725 Delhi, India | 29 April 1748 – 2 June 1754 (6 years, 37 days) | 1 January 1775 (aged 49) Delhi, India |
15 | Alamgir II عالمگیر دوم | Aziz al-Din Muhammad عزیز اُلدین محمد | 6 June 1699 Burhanpur, India | 3 June 1754 – 29 November 1759 (5 years, 180 days) | 29 November 1759 (aged 60) Kotla Fateh Shah, India |
16 | Shah Jahan III شاہ جہان سوم | Muhi al-Millat محی اُلملت | 1711 | 10 December 1759 – 10 October 1760 (282 days) | 1772 (aged 60–61) |
17 | Shah Alam II شاہ عالم دوم | Jalal al-Din Muhammad Ali Gauhar جلال الدین علی گوہر | 25 June 1728 Delhi, India | 10 October 1760 – 31 July 1788 (27 years, 301 days) | 19 November 1806 (aged 78) Delhi, India |
18 | Shah Jahan IV جہان شاه چہارم | Bidar Bakht Mahmud Shah Bahadur Jahan Shah بیدار بخت محمود شاه بهادر جہان شاہ | 1749 Delhi, India | 31 July 1788 – 11 October 1788 (63 days) | 1790 (aged 40–41) Delhi, India |
17 | Shah Alam II شاہ عالم دوم | Jalal al-Din Muhammad Ali Gauhar جلال الدین علی گوہر Puppet King under the Maratha Empire | 25 June 1728 Delhi, India | 16 October 1788 – 19 November 1806 (18 years, 339 days) | 19 November 1806 (aged 78) Delhi, India |
19 | Akbar Shah II اکبر شاہ دوم | Muin al-Din Muhammad میرزا اکبر Puppet King under the East India Company | 22 April 1760 Mukundpur, India | 19 November 1806 – 28 September 1837 (30 years, 321 days) | 28 September 1837 (aged 77) Delhi, India |
20 | Bahadur Shah II Zafar بہادر شاہ ظفر | Abu Zafar Siraj al-Din Muhammad ابو ظفر سراج اُلدین محمد | 24 October 1775 Delhi, India | 28 September 1837 – 21 September 1857 (19 years, 360 days) | 7 November 1862 (aged 87) Rangoon, Myanmar |
Thursday, January 26, 2023
Wednesday, January 25, 2023
Subscribe to:
Posts (Atom)
Labels
- 108 (1)
- 13 Surprising Ways Your Name Affects Your Success (1)
- 20000 (1)
- 30 companies that use the name of their founders (1)
- advanced (1)
- amuse (1)
- Analysis (1)
- anonymous (1)
- appear (1)
- Ask Ganesh (1)
- Baby Nology (1)
- Bachpan (1)
- Beads (1)
- Behind the Name (1)
- benamI (1)
- Benefits (1)
- Berry (1)
- Best (1)
- Bless (1)
- Bluff (1)
- Boot (1)
- Brand (1)
- Buddhist Names (1)
- Business (1)
- By Country (1)
- byname (1)
- call (2)
- calling (1)
- Cermony / Tube (1)
- Change (1)
- Cheap (1)
- Check (1)
- choose (1)
- Christian (1)
- Clear (1)
- code (1)
- Common pitfalls (1)
- compatibility (1)
- complex (1)
- Cool (1)
- Courtesy japa (1)
- Creator (1)
- crore (1)
- Cute (1)
- delete (1)
- designate (1)
- Devil (1)
- Directory (1)
- Door (1)
- drop (2)
- easy (1)
- Etymology (1)
- evaluate (1)
- Faces (1)
- Fake (1)
- family (1)
- fly (1)
- force (1)
- Forgot (1)
- Fruit (1)
- game (1)
- Gather (1)
- Generator (1)
- Given name By type and language (1)
- Glorify (1)
- God (1)
- Gomukhi (1)
- great (1)
- Greek Names (1)
- Guess (1)
- Guide (1)
- Happiness (1)
- hard (1)
- Harm (1)
- Hasani's Awesome Book of Names (1)
- Hear (1)
- honorary (1)
- House (1)
- How to Practice Japa (1)
- How to Remember Names (1)
- Human name disambiguation (1)
- humans (1)
- india (1)
- ing (1)
- invent (1)
- jagruti (1)
- Japa (1)
- Japa and Ajapa (1)
- Japa beads are something like the Christian rosary or Muslim zikr (1)
- Japa Position (1)
- Japam (1)
- Kabalarian (1)
- Kun (1)
- lakh (1)
- Late (2)
- less (1)
- Like (1)
- List (1)
- lolsided (1)
- Long (1)
- Look (1)
- Loud japa is not better than mental jap (1)
- Magical (1)
- Major (1)
- Mantra Meditation (1)
- Married and maiden names (1)
- McDonald (1)
- Meaning (1)
- Mesh (1)
- Misleading (1)
- Misspelling (1)
- mononym (1)
- Mother (1)
- Muslim Baby Names (1)
- My (1)
- Naam (1)
- Naamam (1)
- naamhat (1)
- nama sankirtana avatar (1)
- namabhasa (1)
- Namacharya (1)
- Namamrita (1)
- namangal (1)
- Namavali (1)
- Name (1)
- Named (2)
- names (1)
- Net (1)
- nice (1)
- Nick (1)
- Nomenclature (1)
- Num (1)
- nydob (1)
- On (1)
- One True Name (1)
- Our Baby Namer (1)
- Patronymic (1)
- Pet (1)
- place (1)
- plate (1)
- Poop (1)
- Positive Energy (1)
- posthumous (1)
- Power (1)
- Pronounce (1)
- proper (1)
- pseudonym (1)
- Psychology (1)
- Random (1)
- rare (1)
- rasa (1)
- Re (1)
- Real (1)
- remember (1)
- Retro (1)
- Reveal (1)
- Road (1)
- Robot (1)
- Rosary (1)
- Ruchi (1)
- Sahasranama (1)
- sake (1)
- Salagram (1)
- sanatan (1)
- SanatanaHindu (1)
- Scoop (1)
- semi (1)
- Seva (1)
- shame (1)
- simple (1)
- Sorry (1)
- Special (1)
- spiritualresearchfoundation (1)
- splendid (1)
- stage (1)
- Stare (1)
- Start (1)
- Straight (1)
- Structured Names (1)
- style (1)
- Subtle (1)
- Surname can influence your career choice (1)
- Team (1)
- temporary (1)
- Test (1)
- Think Baby Names (1)
- Titular (1)
- Tools (1)
- Top 10 / 20 / 50 Names (1)
- uk (1)
- unique (1)
- Unity (1)
- Varieties of Japa in Different Religions (1)
- weird (1)
- White Pages (1)
- Write Your Name On (1)
- You cant call it it (1)
- Yuga (1)